Standard Equipment
| Suspension and Steering | |
| Front Anti-Roll Bar | Front anti-roll bar |
| Front Suspension | Independent front suspension |
| Rear Anti-Roll Bar | Rear anti-roll bar |
| Rear Suspension | Independent rear suspension |
| Power Steering | Power rack-and-pinion steering |
| Turning Circle | 11.1-meter turning circle diameter |
| Tire Pressure Monitoring System | Tire pressure monitoring system |
| Tires | 245/40R19 front tires |
| Rear Tire | 285/35R19 rear tires |
| Wheel Type | 19'' alloy wheels |
| Seating Interior | |
| Power Driver Seat | 10-way power driver's seat |
| Front Seat Type | Sport bucket front seats |
| Power Passenger Seat | 10-way power front passenger seat |
| Clock | Analog clock |
| Instrumentation Type | Electroluminescent analog instrumentation |
| Tachometer | Yes |
| Trip Computer | Trip computer |
| Headliner | Alcantara headliner |
| Luxury Dashboard Trim | Leather interior trim |
| Seat Trim | Leather seats |
| Steering Wheel Trim | Leather-wrapped steering wheel |
| Seating Capacity | 2-passenger seating capacity |
| Power Train | |
| Axle Ratio | 3.91 axle ratio |
| Differential | Limited-slip differential |
| Drivetrain | Rear-wheel drive vehicle |
| Engine | Engine: 4.7L V8 DOHC 32-valve |
| Stability Control | Stability control system |
| Bouton de démarrage | Engine start button |
| Traction Control | Traction control system |
| Transmission | 7-speed automated sequential transmission with manual mode |
| Safety | |
| Driver Airbag | Driver-side front airbag |
| Passenger Airbag | Passenger-side front airbag |
| Side Airbag | Front side airbags |
| Anti-Theft Alarm | Alarm system |
| Ignition Disable | Theft-deterrent engine immobilizer |
| Anti-Lock Brakes | Anti-lock brakes |
| Brake Assist | Brake assist |
| Brake Type | 4-wheel disc brakes |
| Electronic brake force distribution | Electronic brake force distrbution |
| Parking Distance Sensor | Rear park distance sensor |
| Exterior | |
| Exterior Decoration | LED taillights |
| Convertible Roof | Convertible Roof: manual |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Headlight Type | Halogen headlights |
| Rear Window Defroster | Rear window defroster |
| Convertible | |
| Roof Type | Power folding soft top |
| Comfort and Convenience | |
| Air Conditionning | Automatic climate control |
| AM/FM Stereo | AM/FM stereo radio with auxiliary input jack |
| Multi-CD Changer | In-dash 6-CD/MP3/WMA changer |
| Audio Name Brand | 160-watt Aston Martin sound system |
| Number of Speakers | 13 speakers including subwoofer |
| Special Feature | Sound system USB port |
| Special Feature | iPod integration |
| Reading Light | Front reading lights |
| Rear View Mirror | Day/night rear view mirror |
| Power Door Locks | Central lock switch |
| Power Windows | Power windows with one-touch up/down feature |
| Remote Keyless Entry | Remote keyless entry |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel |
| Trunk/Hatch Operation | Remote trunk release |
| Special Features | Trunk-mounted umbrella |



