|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan | Sedan |
| Passengers | 5 | 5 |
| Doors | 4 | 4 |
| PRICE |
| |
| Price | $ 35 350 | $ 35 900 |
| Transport and PDI | $ 800 | $ 1 995 |
| MECHANICAL |
| |
| Engine | 2.0L Turbo L4 DOHC 16-valve | 2.5L L6 DOHC 24-valve |
| HP (hp@rpm) | 200 @ 5100 | 200 @ 6000 |
| Torque (lb.ft@rpm) | 207 @ 1800 | 180 @ 4000 |
| Drivetrain | Front-wheel drive | Rear-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | Continuously Variable Transmission | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Auto climate control | Std |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Opt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 10.2 / 6.3 | 11.1 / 6.9 |
Automatic Transmission city / highway (L/100 km) | 9.8 / 6.7 | 11.2 / 6.7 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 586 | 4 526 |
| Width (mm) | 1 937 | 1 817 |
| Height (mm) | 1 427 | 1 421 |
| Wheelbase (mm) | 2 648 | 2 760 |
| Curbweight (kg) | 1 555 | 1 485 |
| Trunk Size (L) | - | 460 |
| Maximum Trunk Size (L) | 380 | - |
| Fuel Tank Capacity (L) | 70 | 61 |
| Gross Vehicle Weight Rating (kg) | - | 1 965 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 4080 | 4416 |
| Automatic Transmission (KG/year) | 4032 | 4416 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 | 4 / 80 000 |
Powertrain (years / km) | 4 / 80 000 | 4 / 80 000 |
Perforation Corrosion (years / km) | 12 / Unlimited | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited | 4 / Unlimited |
Maintenance (years / km) | - / - | 4 / 80 000 |