2008 Audi Q7 Overview
|
Base MSRP
Brand new
$ 57,800 - 75,100
|
Avg Price Used
Based on our classified price
$ 34,339
|
|
|
2008 Audi Q7 Trims
2008 Audi Q7 Highlight Specifications
| GENERAL INFORMATION |
| |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 5 |
| PRICE |
| |
| Price | $ 57,800 |
| Transport and PDI | $ 800 + preparation (see dealer) |
| MECHANICAL |
| |
| Engine | 3.6L V6 DOHC 24-valve |
| HP (hp@rpm) | 280 @ 6200 |
| Torque (lb.ft@rpm) | 266 @ 2750 |
| Drivetrain | All-wheel drive |
| Transmission | 6 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Auto climate control |
| Cruise Control | Std |
| Power Locks | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Power tilt/telescopic, memory feature |
| Sunroof | Opt |
| Navigation System | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 14.9 / 10.3 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 5,086 |
| Width (mm) | 2,177 |
| Height (mm) | 1,737 |
| Wheelbase (mm) | 3,002 |
| Curbweight (kg) | 5,269 |
| Trunk Size (L) | 900 |
| Maximum Trunk Size (L) | 2,000 |
| Fuel Tank Capacity (L) | 100 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 6144 |
| WARRANTIES |
| |
General (years / km) | 4 / 80,000 |
Powertrain (years / km) | 4 / 80,000 |
Perforation Corrosion (years / km) | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited |
| COLOURS |
| |
| phantom black pearl |
| mugello blue pearl |
| cobalt blue metallic |
| lava gray pearl |
| daytona grey pearl / quartz grey |
| condor gray metallic |
| quartz grey metallic |
| bahia beige metallic |
| garnet red pearl effect |
| ice silver metallic |
| calla white |
| WHEELS AND TIRES |
| |
| Tires | P255/55R18 |
| Wheel Type | Alloy wheels |
| SEATS |
| |
| Trim | Leather seats |
| Heated Seats | Front |
| SOUND SYSTEM |
| |
| AM/FM Radio | Std |
| with cassette | - |
| with CD | - |
| with CD changer | In-dash 6-CD |
| SAFETY |
| |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Airbags | Std |
| Stability Control | Std |
| Alarm System | Std |
|
Auto journalist & Consumer Ratings
|