|
|
No trims available
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 5 |
| PRICE |
| |
| Price | $ 97 900 |
| Transport and PDI | $ 1 995 |
| MECHANICAL |
| |
| Engine | 4.4L V8 twin-turbo DOHC 32-valve |
| HP (hp@rpm) | 555 @ 6000 |
| Torque (lb.ft@rpm) | 500 @ 1500 |
| Drivetrain | All-wheel drive |
| Transmission | 6 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control |
| Auxiliary Rear Air Conditioning | Dual-zone auto climate control |
| Cruise Control | Std |
| Power Locks | Central locking |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Power tilt/telescopic |
| Sunroof | Power panoramic sunroof |
| Navigation System | Navigation system |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 17.0 / 11.9 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 851 |
| Width (mm) | 1 994 |
| Height (mm) | 1 764 |
| Wheelbase (mm) | 2 933 |
| Curbweight (kg) | 2 435 |
| Trunk Size (L) | 620 |
| Maximum Trunk Size (L) | 1 750 |
| Fuel Tank Capacity (L) | 85 |
| Gross Vehicle Weight Rating (kg) | 2 935 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 6762 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 |
Powertrain (years / km) | 4 / 80 000 |
Perforation Corrosion (years / km) | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited |
Maintenance (years / km) | 4 / 80 000 |
Emissions (years / km) | 4 / 80 000 |