|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility |
| Passengers | 4 |
| Doors | 5 |
| PRICE |
| |
| Price | $ 63 900 |
| Transport and PDI | $ 1 995 |
| MECHANICAL |
| |
| Engine | 3.0L L6 twin-turbo DOHC 24-valve |
| HP (hp@rpm) | 300 @ 5800 |
| Torque (lb.ft@rpm) | 300 @ 1400 |
| Drivetrain | All-wheel drive |
| Transmission | 6 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control |
| Auxiliary Rear Air Conditioning | Std |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Power tilt/telescopic |
| Sunroof | Power, glass |
| Navigation System | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 14.4 / 10.0 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 877 |
| Width (mm) | 1 983 |
| Height (mm) | 1 690 |
| Wheelbase (mm) | 2 933 |
| Curbweight (kg) | 2 220 |
| Trunk Size (L) | 570 |
| Maximum Trunk Size (L) | 1 450 |
| Fuel Tank Capacity (L) | 85 |
| Towing Capacity (kg) | 2 722 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 5952 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 |
Powertrain (years / km) | 4 / 80 000 |
Perforation Corrosion (years / km) | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited |
Maintenance (years / km) | 4 / 80 000 |
Emissions (years / km) | 4 / 80 000 |