|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan |
| Passengers | 5 |
| Doors | 4 |
| PRICE |
| |
| Price | $ 55 270 |
| Transport and PDI | $ 1 450 |
| MECHANICAL |
| |
| Engine | 4.6L DOHC V8 Northstar 32 valve |
| HP (hp@rpm) | 292 @ 6300 |
| Torque (lb.ft@rpm) | 288 @ 4500 |
| Drivetrain | Front-wheel drive |
| Transmission | 4 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt |
| Sunroof | Power, glass |
| Navigation System | Navigation system |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 13.8 / 8.7 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 5 161 |
| Width (mm) | 1 874 |
| Height (mm) | 1 473 |
| Wheelbase (mm) | 2 936 |
| Curbweight (kg) | 1 813 |
| Trunk Size (L) | 481 |
| Fuel Tank Capacity (L) | 70 |
| Towing Capacity (kg) | 454 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 5290 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 |
Powertrain (years / km) | 5 / 160 000 |
Perforation Corrosion (years / km) | 6 / Unlimited |
Roadside Assistance (years / km) | 5 / 160 000 |
Emissions (years / km) | 8 / 130 000 |