|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan | Sedan |
| Doors | 4 | 4 |
| PRICE |
| |
| Price | $ 34 740 | $ 30 650 |
| Transport and PDI | $ 1 000 | $ 1 000 |
| MECHANICAL |
| |
| Engine | 3.8L V6 OHV 12 valves | 3.8L V6 OHV 12 valves |
| HP (hp@rpm) | 240 @ 5200 | 200 @ 5200 |
| Torque (lb.ft@rpm) | 280 @ 3600 | 225 @ 4000 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 4 speed automatic | 4 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Opt |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control | Dual-zone manual A/C |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Std | Std |
| Sunroof | Opt | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 12.2 / 7.4 | 12.2 / 7.4 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 984 | 4 984 |
| Width (mm) | 1 845 | 1 845 |
| Height (mm) | 1 438 | 1 438 |
| Wheelbase (mm) | 2 769 | 2 769 |
| Curbweight (kg) | 1 604 | 1 570 |
| Trunk Size (L) | 473 | 473 |
| Fuel Tank Capacity (L) | 64 | 64 |
| CO2 EMISSIONS |
| |
| | No data available at the moment. |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 3 / 60 000 | 3 / 60 000 |
Perforation Corrosion (years / km) | 6 / 160 000 | 6 / 160 000 |
Roadside Assistance (years / km) | 3 / 60 000 | 3 / 60 000 |