|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Coupe | Coupe |
| Passengers | 4 | 4 |
| Doors | 2 | 2 |
| PRICE |
| |
| Price | $ 50 255 | $ 42 210 |
| Transport and PDI | $ 1 550 | $ 1 595 |
| MECHANICAL |
| |
| Engine | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve |
| HP (hp@rpm) | 304 @ 6400 | 318 @ 6800 |
| Torque (lb.ft@rpm) | 273 @ 5200 | 275 @ 4900 |
| Drivetrain | All-wheel drive | Rear-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt |
| Sunroof | Opt | - |
| Navigation System | Opt | - |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 11.7 / 7.4 | 11.4 / 6.8 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 788 | 4 790 |
| Width (mm) | 1 882 | 1 883 |
| Height (mm) | 1 420 | 1 422 |
| Wheelbase (mm) | 2 880 | 2 880 |
| Curbweight (kg) | - | 1 780 |
| Trunk Size (L) | 297 | 298 |
| Fuel Tank Capacity (L) | 68 | 68 |
| Towing Capacity (kg) | - | 454 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 4508 | 4278 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 | 4 / 80 000 |
Powertrain (years / km) | 5 / 160 000 | 5 / 160 000 |
Perforation Corrosion (years / km) | 6 / Unlimited | 6 / Unlimited |
Roadside Assistance (years / km) | 5 / 160 000 | 5 / 160 000 |
Maintenance (years / km) | 4 / 80 000 | 4 / 80 000 |