|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 5 |
| PRICE |
| |
| Price | $ 45 460 |
| Transport and PDI | $ 1 595 |
| MECHANICAL |
| |
| Engine | 3.6L V6 DOHC 24-valve |
| HP (hp@rpm) | 308 @ 6800 |
| Torque (lb.ft@rpm) | 265 @ 2400 |
| Drivetrain | All-wheel drive |
| Transmission | 6 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 13.2 / 8.8 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 835 |
| Width (mm) | 1 910 |
| Height (mm) | 1 669 |
| Wheelbase (mm) | 2 807 |
| Ground Clearance (mm) | 179 |
| Curbweight (kg) | 2 015 |
| Trunk Size (L) | 827 |
| Maximum Trunk Size (L) | 1 733 |
| Fuel Tank Capacity (L) | 79 |
| Towing Capacity (kg) | 1 134 |
| Gross Vehicle Weight Rating (kg) | 2 520 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 5152 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 |
Powertrain (years / km) | 5 / 160 000 |
Perforation Corrosion (years / km) | 6 / Unlimited |
Roadside Assistance (years / km) | 5 / 160 000 |
Maintenance (years / km) | 4 / 80 000 |