|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Pick-Up | Pick-Up |
| Passengers | 3 | 3 |
| Doors | 2 | 2 |
| PRICE |
| |
| Price | $ 26 430 | $ 28 330 |
| Transport and PDI | $ 1 170 | $ 1 170 |
| MECHANICAL |
| |
| Engine | 2.9L L4 DOHC 16-valve | 2.9L L4 DOHC 16-valve |
| HP (hp@rpm) | 185 @ 5600 | 185 @ 5600 |
| Torque (lb.ft@rpm) | 195 @ 2800 | 195 @ 2800 |
| Opt. Engine #1 | 3.7L L5 DOHC 20-valve | 3.7L L5 DOHC 20-valve |
| Drivetrain | 4-wheel drive | 4-wheel drive |
| Transmission | 5 speed manual | 5 speed manual |
| Opt. Transmission #1 | 4 speed automatic | 4 speed automatic |
| Brakes | Front disc/rear drum | Front disc/rear drum |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std | Std |
| Cruise Control | Std | Std |
| Power Locks | Opt | Opt |
| Remote Keyless Entry | Opt | Opt |
| Power Windows | Opt | Opt |
| Power Mirrors | Opt | Opt |
| Adjustable Steering | Std | Std |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 13.6 / 9.0 | 13.6 / 9.0 |
Automatic Transmission city / highway (L/100 km) | 14.4 / 9.5 | 14.4 / 9.5 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 886 | 4 886 |
| Width (mm) | 1 717 | 1 717 |
| Height (mm) | 1 646 | 1 671 |
| Wheelbase (mm) | 2 827 | 2 827 |
| Curbweight (kg) | 1 638 | 1 638 |
| Trunk Size (L) | 1 245 | 1 245 |
| Fuel Tank Capacity (L) | 74.2 | 74.2 |
| Towing Capacity (kg) | 953 | 953 |
| Gross Vehicle Weight Rating (kg) | 2 336 | 2 336 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 4991 | 4991 |
| Automatic Transmission (KG/year) | 5377 | 5377 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 160 000 | 5 / 160 000 |
Perforation Corrosion (years / km) | 6 / 160 000 | 6 / 160 000 |
Roadside Assistance (years / km) | 5 / 160 000 | 5 / 160 000 |