Standard Equipment
| Suspension and Steering | |
| Front Anti-Roll Bar | Front stabilizer bar |
| Front Suspension | Front independent suspension |
| Rear Anti-Roll Bar | Rear stabilizer bar |
| Rear Suspension | Rear independent suspension |
| Power Steering | Magnetic speed sensitive variable assisted rack and pinion steering |
| Turning Circle | Turning Circle: 12 meters |
| Tire Pressure Monitoring System | Tire pressure monitoring system |
| Tires | P245/40R18 front run-flat tires |
| Rear Tire | P285/35R19 rear run-flat tires |
| Wheel Locks | Wheel locks |
| Wheel Type | 18'' front and 19'' rear wheels |
| Seating Interior | |
| Front Center Armrest | Center armrest with storage |
| Floor Console | Floor console |
| Number of Cup Holders | 2 cup holders |
| Driver Seat Lombar | Power driver lumbar support |
| Power Driver Seat | 6 way power driver seat |
| Driver Seat Memory Function | Position memory for driver seat, steering wheel, exterior mirrors, audio and climate set-up |
| Front Seat Type | Sport bucket seats |
| Heated Seats | Heated seats |
| Power Passenger Seat | 6 way power passenger seat |
| Clock | Digital clock |
| Compass | Digital compass |
| Driver Info Center | Driver info center |
| Head-Up Display | Yes |
| Instrumentation Type | Analog instrumentation |
| Maintenance interval reminder | Yes |
| Oil Pressure Gauge | Oil pressure gauge |
| Outside Temperature Gauge | Outside température display |
| Tachometer | Yes |
| Trip Computer | Trip computer |
| Voltmeter Gauge | Voltmeter |
| Water Temperature Gauge | Engine temperature gauge |
| Door trim | Leather door trim |
| Floor Covering | Carpet floor covering |
| Floor Mats | Floor mats |
| Handbrake Lever Trim | Leather-wrapped hand brake handle |
| Luxury Dashboard Trim | Aluminum interior trim |
| Seat Trim | Leather seats |
| Shifter Knob Trim | Leather-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped steeing wheel |
| Seating Capacity | Seating Capacity: 2 |
| Door Ajar Warning | Yes |
| Headlight On Warning | Yes |
| Low Fuel Warning | Yes |
| Power Train | |
| Axle Ratio | Axle Ratio: 3.42 |
| Drivetrain | Rear-wheel drive vehicle |
| Engine | Engine: 6.0L V8 OHV 16 valves |
| Stability Control | Electronic stability control |
| Traction Control | Traction control |
| Transmission | 6 speed manual transmission |
| Safety | |
| Driver Airbag | Driver side front airbag |
| Passenger Airbag | Passenger side front airbag |
| Side Airbag | Seat mounted side airbags |
| Anti-Theft Alarm | Anti-theft alarm system |
| Ignition Disable | Engine immobilizer |
| Anti-Lock Brakes | ABS brakes |
| Brake Type | 4 wheel disc brakes |
| Child Seat Anchor | Yes |
| Panic Alarm | Panic button |
| Exterior | |
| Front Fog Lights | Front fog lights |
| Door Handles | Black door handles |
| Lower Side-Body Extension | Body-color rocker mouldings |
| Exterior Decoration | Chrome exhaust tips |
| Bumper Colour | Body-color bumpers |
| Exterior Mirror Colour | Body-color exterior mirrors |
| Heated Exterior Mirrors | Heated exterior mirrors |
| Power Exterior Mirrors | Power exterior mirrors |
| Headlight Type | High intensity discharge headlamps |
| Auto leveling headlights | Auto levelling headlamps |
| Headlight Auto-On | Auto-on headlamps |
| Sunroof | Removeable body-color targa top |
| Tinted Glass | Tinted glass |
| Comfort and Convenience | |
| Air Conditionning | Dual-zone auto climate control |
| AM/FM Stereo | AM/FM stereo radio |
| Antenna | Glass-printed antenna |
| Audio Name Brand | Bose AudioPilot sound system |
| Single CD | In-dash 6 CD/MP3 changer |
| Number of Speakers | 7 premium speakers |
| Cruise Control | Cruise control |
| Engine Block Heater | Engine block heater |
| Remote Garage Door Opener | Garage door opener |
| Interior Air Filter | Dust and pollen filter |
| Illuminated Entry | Illuminated entry with fade in/out feature |
| Reading Light | Front reading lamps |
| Driver Vanity Mirror | Illuminated driver vanity mirror |
| Passenger Vanity Mirror | Illuminated passenger vanity mirror |
| Rear View Mirror | Auto dimming rear view mirror |
| Power Door Locks | Power door locks |
| Power Outlet | Yes |
| Power Windows | Power windows |
| Fuel Door Operation | Remote fuel door release |
| Remote Keyless Entry | Remote keyless entry |
| Smoking Convenience | Lighter and ashtray |
| Steering Wheel Adjustment | Manual tilt and power telescopic steering wheel with position memory |
| Cargo Cover | Rear soft cargo cover |
| Cargo Net | Rear cargo net |
| Trunk/Hatch Operation | Remote trunk release from inside |
| Trunk Light | Trunk light |
| Front Wipers | Variable intermittent wipers |



