|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan | Wagon |
| Passengers | 5 | 5 |
| Doors | 4 | 5 |
| PRICE |
| |
| Price | $ 14 995 | $ 15 799 |
| Transport and PDI | $ 1 450 | $ 1 495 |
| MECHANICAL |
| |
| Engine | 1.8L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve |
| HP (hp@rpm) | 138 @ 6300 | 138 @ 6000 |
| Torque (lb.ft@rpm) | 129 @ 3800 | 136 @ 4600 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed automatic | 5 speed manual |
| Opt. Transmission #1 | 6 speed automatic | 4 speed automatic |
| Brakes | Front disc/rear drum | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Opt | - |
| Cruise Control | - | - |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | - |
| Power Windows | Std | Std |
| Power Mirrors | - | - |
| Adjustable Steering | Manual tilt | Manual tilt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | - / - | 8.9 / 6.4 |
Automatic Transmission city / highway (L/100 km) | - / - | 8.7 / 6.5 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 597 | 4 485 |
| Width (mm) | 1 796 | 1 765 |
| Height (mm) | 1 475 | 1 520 |
| Wheelbase (mm) | 2 685 | 2 701 |
| Curbweight (kg) | - | 1 320 |
| Trunk Size (L) | 436 | 689 |
| Maximum Trunk Size (L) | - | 1 848 |
| Fuel Tank Capacity (L) | 59 | 53 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 3128 | 3588 |
| Automatic Transmission (KG/year) | 3496 | - |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 5 / 100 000 |
Powertrain (years / km) | 5 / 160 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 6 / 160 000 | 5 / Unlimited |
Roadside Assistance (years / km) | 5 / 160 000 | 3 / Unlimited |
Emissions (years / km) | - / - | 8 / 130 000 |