|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 |
| PRICE |
| |
| Price | $ 15 655 | $ 24 780 | $ 25 990 |
| Transport and PDI | $ 1 495 | $ 1 450 | $ 1 495 |
| MECHANICAL |
| |
| Engine | 1.8L L4 DOHC 16-valve | 1.4L L4 turbo DOHC 16-valve | 1.4L L4 turbo DOHC 16-valve |
| HP (hp@rpm) | 136 @ 6300 | 138 @ 4900 | 138 @ 4900 |
| Torque (lb.ft@rpm) | 123 @ 3800 | 147 @ 1850 | 148 @ 1850 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed manual | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | - | - |
| Brakes | Front disc/rear drum | 4-wheel disc | Front disc/rear drum |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | - | Std | Auto climate control |
| Cruise Control | - | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | - | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt |
| Sunroof | - | Opt | Opt |
| Navigation System | - | Opt | Opt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 8.2 / 5.4 | - / - | - / - |
Automatic Transmission city / highway (L/100 km) | - / - | 8.5 / 5.5 | 7.8 / 5.2 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 598 | 4 597 | 4 598 |
| Width (mm) | 1 796 | 1 796 | 1 796 |
| Height (mm) | 1 476 | 1 475 | 1 476 |
| Wheelbase (mm) | 2 685 | 2 685 | 2 685 |
| Curbweight (kg) | 1 386 | - | 1 441 |
| Trunk Size (L) | 425 | 436 | 425 |
| Fuel Tank Capacity (L) | 59 | 59 | 59 |
| Towing Capacity (kg) | 454 | - | 454 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 3174 | - | - |
| Automatic Transmission (KG/year) | - | 3312 | 3036 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 160 000 | 5 / 160 000 | 5 / 160 000 |
Perforation Corrosion (years / km) | 6 / 160 000 | 6 / 160 000 | 6 / 160 000 |
Roadside Assistance (years / km) | 5 / 160 000 | 5 / 160 000 | 5 / 160 000 |