|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 |
| PRICE |
| |
| Price | $ 24 780 | $ 18 755 | $ 19 735 |
| Transport and PDI | $ 1 450 | $ 1 495 | $ 1 495 |
| MECHANICAL |
| |
| Engine | 1.4L L4 turbo DOHC 16-valve | 1.4L L4 turbo DOHC 16-valve | 1.4L L4 turbo DOHC 16-valve |
| HP (hp@rpm) | 138 @ 4900 | 138 @ 4900 | 138 @ 4900 |
| Torque (lb.ft@rpm) | 147 @ 1850 | 148 @ 1850 | 148 @ 1850 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed automatic | 6 speed manual | 6 speed manual |
| Opt. Transmission #1 | - | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | Front disc/rear drum | Front disc/rear drum |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std | Manual A/C | Manual A/C |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt |
| Sunroof | Opt | Opt | Opt |
| Navigation System | Opt | - | Opt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | - / - | 7.8 / 5.2 | 7.8 / 5.2 |
Automatic Transmission city / highway (L/100 km) | 8.5 / 5.5 | 7.8 / 5.2 | 7.8 / 5.2 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 597 | 4 598 | 4 598 |
| Width (mm) | 1 796 | 1 796 | 1 796 |
| Height (mm) | 1 475 | 1 476 | 1 476 |
| Wheelbase (mm) | 2 685 | 2 685 | 2 685 |
| Curbweight (kg) | - | 1 427 | 1 427 |
| Trunk Size (L) | 436 | 425 | 425 |
| Fuel Tank Capacity (L) | 59 | 59 | 59 |
| Towing Capacity (kg) | - | 454 | 454 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | - | 3036 | 3036 |
| Automatic Transmission (KG/year) | 3312 | 3036 | 3036 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 160 000 | 5 / 160 000 | 5 / 160 000 |
Perforation Corrosion (years / km) | 6 / 160 000 | 6 / 160 000 | 6 / 160 000 |
Roadside Assistance (years / km) | 5 / 160 000 | 5 / 160 000 | 5 / 160 000 |