|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 5 |
| PRICE |
| |
| Price | $ 27 199 |
| Transport and PDI | $ 1 450 |
| MECHANICAL |
| |
| Engine | 3.0L V6 Duratec DOHC 24-valve |
| HP (hp@rpm) | 240 @ 6550 |
| Torque (lb.ft@rpm) | 223 @ 4300 |
| Drivetrain | Front-wheel drive |
| Transmission | 6 speed automatic |
| Brakes | Front disc/rear drum |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Manual A/C |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt |
| Sunroof | Opt |
| Navigation System | Opt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 7.4 / 5.9 |
Automatic Transmission city / highway (L/100 km) | 10.9 / 8.0 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 437 |
| Width (mm) | 1 806 |
| Height (mm) | 1 725 |
| Wheelbase (mm) | 2 619 |
| Curbweight (kg) | 1 536 |
| Trunk Size (L) | 827 |
| Maximum Trunk Size (L) | 1 877 |
| Fuel Tank Capacity (L) | 66 |
| Towing Capacity (kg) | 907 |
| Gross Vehicle Weight Rating (kg) | 2 041 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 4416 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited |
Roadside Assistance (years / km) | 5 / 100 000 |