- Overview
- Reviews
- Specifications
- Consumer Ratings
- Car Builder
- Compare
- Photos
- Shop & Price
Standard Equipment
| Suspension and Steering | |
| Front Anti-Roll Bar | Front anti-roll bar |
| Front Suspension | Independent front suspension |
| Rear Anti-Roll Bar | Rear anti-roll bar |
| Rear Suspension | Independent rear suspension |
| Spare Tire | Mini-spare tire |
| Power Steering | Speed-sensitive power rack-and-pinion steering |
| Turning Circle | 11.6-meter turning circle diameter |
| Tire Pressure Monitoring System | Low tire pressure warning |
| Tires | 235/55HR17 tires |
| Wheel Type | 17'' steel wheels with covers |
| Seating Interior | |
| Front Center Armrest | Front center armrest |
| Overhead Console | Overhead console with storage |
| Number of Cup Holders | Front and rear cupholders |
| Front Seat Type | Bucket front seats |
| Clock | Clock in the radio |
| Maintenance interval reminder | Maintenance reminder |
| Tachometer | Yes |
| Trip Computer | Trip computer |
| Floor Mats | Floor mats |
| Luxury Dashboard Trim | Chrome interior accents |
| Seat Trim | Cloth seats |
| Shifter Knob Trim | Leather wrapped shift knob |
| Special Feature | Carpeted cargo space |
| Folding Rear Seats | 60/40 rear split folding bench |
| Seating Capacity | 5-passenger seating capacity |
| Power Train | |
| Axle Ratio | 3.51 axle ratio |
| Differential | Limited slip differential |
| Drivetrain | Front wheel drive vehicle |
| Engine | Engine: 2.5L L4 DOHC 16-valve |
| Stability Control | Stability control system |
| Traction Control | Traction control |
| Transmission | 6-speed automatic with manual mode |
| Safety | |
| Driver Airbag | Driver side front airbag |
| Knee Airbags | Driver-side knee airbag |
| Passenger Airbag | Passenger side front airbag |
| Roof Side Curtain | Side head curtain airbags |
| Side Airbag | Side impact airbags |
| Ignition Disable | Anti-theft engine immobilizer |
| Anti-Lock Brakes | 4 wheel ABS brakes |
| Brake Assist | Brake assist |
| Brake Type | 4 wheel disc brakes |
| Child-proof Locks | Child safety rear door locks |
| Front Seat Belts | Height adjustable front seatbelts with pretensioners |
| Panic Alarm | Panic alarm |
| Exterior | |
| Side-Body Trim | Bodyside cladding |
| Door Handles | Black door handles |
| Exterior Decoration | Rear bumper rub strip |
| Exterior Decoration | Wheel well mouldings |
| Bumper Colour | Body-color bumpers |
| Exterior Mirror Colour | Black exterior mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Headlight Type | Aero-composite headlamps |
| Rear Window Defroster | Rear window defroster |
| Rear Spoiler | Spoiler |
| Comfort and Convenience | |
| Air Conditionning | Air conditioning |
| AM/FM Stereo | AM/FM stereo radio with auxiliary input jack and RDS |
| Graphic Equalizer | Speed sensitive volume |
| Remote Audio Controls | Steering wheel-mounted audio controls |
| Single CD | CD/MP3 player |
| Number of Speakers | 6 speakers |
| Cruise Control | Speed control |
| Engine Block Heater | Engine block heater |
| Interior Air Filter | Air filter |
| Illuminated Entry | Illuminated entry |
| Reading Light | Front reading lights |
| Driver Vanity Mirror | Driver side vanity mirror |
| Passenger Vanity Mirror | Front passenger-side vanity mirror |
| Rear View Mirror | Day/night rear view mirror |
| Power Door Locks | Power door locks |
| Power Outlet | 3 12-volt power outlets |
| Power Windows | Power windows with one-touch down feature |
| Rear Heating | Underseat ducts |
| Remote Keyless Entry | Remote keyless entry |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel |
| Special Features | Cargo area tie downs |
| Trunk Light | Cargo light |
| Front Wipers | Variable intermittent front wipers |
| Rear Wipers | Rear window wiper |



