2008 Ford Explorer Overview
|
Base MSRP
Brand new
$ 41,399 - 53,699
|
Avg Price Used
Based on our classified price
$ 19,534
|
|
|
2008 Ford Explorer Trims
2008 Ford Explorer Highlight Specifications
| GENERAL INFORMATION |
| |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 5 |
| PRICE |
| |
| Price | $ 41,399 |
| Transport and PDI | $ 1,250 |
| MECHANICAL |
| |
| Engine | 4.0L V6 SOHC 12-valve |
| HP (hp@rpm) | 210 @ 5100 |
| Torque (lb.ft@rpm) | 254 @ 3700 |
| Opt. Engine #1 | 4.6L V8 SOHC 24-valve |
| Drivetrain | 4-wheel drive |
| Transmission | 5 speed automatic |
| Opt. Transmission #1 | 6 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std |
| Auxiliary Rear Air Conditioning | Opt |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Std |
| Sunroof | Opt |
| Navigation System | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 15.9 / 10.8 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4,915 |
| Width (mm) | 1,867 |
| Height (mm) | 1,849 |
| Wheelbase (mm) | 2,888 |
| Curbweight (kg) | 2,101 |
| Trunk Size (L) | 1,271 |
| Maximum Trunk Size (L) | 2,398 |
| Fuel Tank Capacity (L) | 85 |
| Towing Capacity (kg) | 1,588 |
| Gross Vehicle Weight Rating (kg) | 2,849 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 6528 |
| WARRANTIES |
| |
General (years / km) | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited |
Roadside Assistance (years / km) | 5 / 100,000 |
| COLOURS |
| |
| black clearcoat |
| dark blue pearl clearcoat metallic |
| stone green clearcot metallic |
| redfire clearcoat metallic |
| silver birch cleracoat metallic |
| vapor silver clearcoat metalic |
| white suede clearcoat |
| WHEELS AND TIRES |
| |
| Tires | P245/65R17 |
| Wheel Type | Alloy wheels |
| SEATS |
| |
| Trim | Cloth seats |
| Heated Seats | Opt |
| SOUND SYSTEM |
| |
| AM/FM Radio | Std |
| with cassette | - |
| with CD | Std |
| with CD changer | Opt |
| SAFETY |
| |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Airbags | Std |
| Side Curtains | Std |
| Traction Control | Std |
| Stability Control | Std |
| Roll Stability Control | Std |
| Anti-theft System | Std |
|
Auto journalist & Consumer Ratings
Similar to 2008 Ford Explorer
|