|
|
|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 7 | 7 | 7 | 7 | 7 |
| Doors | 5 | 5 | 5 | 5 | 5 |
| PRICE |
| |
| Price | $ 46 599 | $ 29 999 | $ 35 999 | $ 37 999 | $ 43 199 |
| Transport and PDI | $ 1 400 | $ 1 450 | $ 1 400 | $ 1 400 | $ 1 400 |
| MECHANICAL |
| |
| Engine | 3.5L V6 EcoBoost Twin turbo DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve |
| HP (hp@rpm) | 355 @ 5700 | 262 @ 6250 | 262 @ 6250 | 262 @ 6250 | 262 @ 6250 |
| Torque (lb.ft@rpm) | 350 @ 3500 | 248 @ 4500 | 248 @ 4500 | 248 @ 4500 | 248 @ 4500 |
| Drivetrain | All-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control | Std | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | - | Opt | Opt | Opt |
| Navigation System | Opt | - | Opt | Opt | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 13.1 / 9.1 | 12.6 / 8.4 | 11.8 / 8.1 | 13.5 / 9.1 | 13.5 / 9.1 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 5 125 | 5 125 | 5 125 | 5 125 | 5 125 |
| Width (mm) | 1 927 | 1 927 | 1 927 | 1 927 | 1 927 |
| Height (mm) | 1 726 | 1 726 | 1 726 | 1 726 | 1 726 |
| Wheelbase (mm) | 2 972 | 2 994 | 2 994 | 2 994 | 2 994 |
| Curbweight (kg) | 2 105 | 2 027 | 2 027 | 2 041 | 2 105 |
| Trunk Size (L) | 415 | 415 | 415 | 415 | 415 |
| Maximum Trunk Size (L) | 3 985 | 3 985 | 3 985 | 3 985 | 3 985 |
| Fuel Tank Capacity (L) | 72.7 | 70 | 72.7 | 72.7 | 72.7 |
| Towing Capacity (kg) | - | 907 | - | - | - |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 5198 | 4922 | 4646 | 5290 | 5290 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |