2010 Ford Ranger 4X4 SuperCab Overview
|
Base MSRP
Brand new
$ 24,199 - 26,699
|
Avg Price Used
Based on our classified price
$ 15,041
|
|
|
2010 Ford Ranger 4X4 SuperCab Trims
2010 Ford Ranger 4X4 SuperCab Highlight Specifications
| GENERAL INFORMATION |
| |
| Type | Pick-Up |
| Passengers | 5 |
| Doors | 4 |
| PRICE |
| |
| Price | $ 26,699 |
| Transport and PDI | $ 1,400 |
| MECHANICAL |
| |
| Engine | 4.0L V6 SOHC 12-valve |
| HP (hp@rpm) | 207 @ 5250 |
| Torque (lb.ft@rpm) | 238 @ 3000 |
| Drivetrain | 4-wheel drive |
| Transmission | 5 speed manual |
| Opt. Transmission #1 | 5 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 14.0 / 10.6 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 5,123 |
| Width (mm) | 1,763 |
| Height (mm) | 1,722 |
| Wheelbase (mm) | 3,192 |
| Curbweight (kg) | 1,633 |
| Trunk Size (L) | 419 |
| Maximum Trunk Size (L) | 629 |
| Fuel Tank Capacity (L) | 74 |
| Towing Capacity (kg) | 1,388 |
| Gross Vehicle Weight Rating (kg) | 2,395 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 5704 |
| Automatic Transmission (KG/year) | 6164 |
| WARRANTIES |
| |
General (years / km) | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited |
Roadside Assistance (years / km) | 5 / 100,000 |
| COLOURS |
| |
| black |
| horizon blue metallic |
| dark shadow grey metallic |
| fire red metallic |
| torch red |
| silver clearcoat metallic |
| oxford white |
| WHEELS AND TIRES |
| |
| Tires | P255/70R16 |
| Wheel Type | Alloy wheels |
| SEATS |
| |
| Trim | Cloth seats |
| SOUND SYSTEM |
| |
| AM/FM Radio | Std |
| with cassette | - |
| with CD | Std |
| with CD changer | Opt |
| SAFETY |
| |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Airbags | Std |
| Traction Control | Std |
| Stability Control | Std |
|
Auto journalist & Consumer Ratings
|
|
Consumer Rating
n/a
(0 ratings)
|
Similar to 2010 Ford Ranger 4X4 SuperCab
|