|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan |
| Passengers | 5 |
| Doors | 4 |
| PRICE |
| |
| Price | $ 33 390 |
| Transport and PDI | $ 1 550 |
| MECHANICAL |
| |
| Engine | 3.5L V6 SOHC 24-valve |
| HP (hp@rpm) | 271 @ 6200 |
| Torque (lb.ft@rpm) | 254 @ 5000 |
| Drivetrain | Front-wheel drive |
| Transmission | 5 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt / telescopic |
| Sunroof | Power, glass |
| Navigation System | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 10.3 / 6.5 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 935 |
| Width (mm) | 1 846 |
| Height (mm) | 1 476 |
| Wheelbase (mm) | 2 800 |
| Curbweight (kg) | 1 637 |
| Trunk Size (L) | 397 |
| Towing Capacity (kg) | 454 |
| Gross Vehicle Weight Rating (kg) | 2 075 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 3956 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited |