|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| PRICE |
| |
| Price | $ 35 590 | $ 23 999 | $ 23 995 |
| Transport and PDI | $ 1 590 | $ 1 760 | $ 1 650 |
| MECHANICAL |
| |
| Engine | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve |
| HP (hp@rpm) | 180 @ 6800 | 175 @ 6000 | 175 @ 6000 |
| Torque (lb.ft@rpm) | 161 @ 4400 | 168 @ 3750 | 169 @ 3750 |
| Drivetrain | 4-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed automatic | 6 speed manual | 6 speed manual |
| Opt. Transmission #1 | - | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control | Manual A/C | Manual A/C |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | - | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Power, glass | - | - |
| Navigation System | Navigation system | - | - |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | - / - | 11.0 / 7.7 | 10.6 / 7.4 |
Automatic Transmission city / highway (L/100 km) | 10.1 / 7.5 | - / - | 9.7 / 6.9 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 555 | 4 676 | 4 670 |
| Width (mm) | 1 820 | 1 890 | 1 885 |
| Height (mm) | 1 680 | 1 725 | 1 710 |
| Wheelbase (mm) | 2 620 | 2 700 | 2 700 |
| Curbweight (kg) | 1 614 | 1 672 | 1 620 |
| Trunk Size (L) | 1 011 | 968 | 1 047 |
| Maximum Trunk Size (L) | 2 064 | 2 214 | 2 052 |
| Fuel Tank Capacity (L) | 58 | 68 | 68 |
| Towing Capacity (kg) | - | 907 | - |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | - | 4370 | 4232 |
| Automatic Transmission (KG/year) | 4140 | 4140 | 3864 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 5 / 100 000 | 5 / 100 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited | 5 / 100 000 |
Maintenance (years / km) | - / - | - / - | 1 / 20 000 |
Emissions (years / km) | 8 / 130 000 | 8 / 130 000 | 8 / 130 000 |