|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| PRICE |
| |
| Price | $ 35 590 | $ 19 999 | $ 32 440 |
| Transport and PDI | $ 1 590 | $ 1 760 | $ 1 560 |
| MECHANICAL |
| |
| Engine | 2.4L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 3.5L V6 DOHC 24-valve |
| HP (hp@rpm) | 180 @ 6800 | 165 @ 6200 | 269 @ 6200 |
| Torque (lb.ft@rpm) | 161 @ 4400 | 146 @ 4600 | 246 @ 4700 |
| Drivetrain | 4-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed automatic | 5 speed manual | 5 speed automatic |
| Opt. Transmission #1 | - | 6 speed automatic | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control | Manual A/C | Dual-zone auto climate control |
| Cruise Control | Std | - | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Opt | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt | Manual tilt / telescopic |
| Sunroof | Power, glass | - | Power, glass |
| Navigation System | Navigation system | - | - |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | - / - | 10.1 / 7.4 | - / - |
Automatic Transmission city / highway (L/100 km) | 10.1 / 7.5 | 9.1 / 6.5 | 10.7 / 7.4 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 555 | 4 400 | 4 620 |
| Width (mm) | 1 820 | 1 820 | 1 855 |
| Height (mm) | 1 680 | 1 655 | 1 745 |
| Wheelbase (mm) | 2 620 | 2 640 | 2 660 |
| Curbweight (kg) | 1 614 | 1 424 | 1 615 |
| Trunk Size (L) | 1 011 | 728 | 1 015 |
| Maximum Trunk Size (L) | 2 064 | 1 580 | 2 074 |
| Fuel Tank Capacity (L) | 58 | 55 | 60 |
| Towing Capacity (kg) | - | 454 | 1 587 |
| Gross Vehicle Weight Rating (kg) | - | - | 2 085 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | - | 4094 | - |
| Automatic Transmission (KG/year) | 4140 | 3634 | 4232 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 5 / 100 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited | 3 / 60 000 |
Emissions (years / km) | 8 / 130 000 | - / - | 8 / - |