|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility |
| Passengers | 5 | 5 |
| Doors | 5 | 5 |
| PRICE |
| |
| Price | $ 26 290 | $ 28 895 |
| Transport and PDI | $ 1 590 | $ 1 760 |
| MECHANICAL |
| |
| Engine | 2.4L L4 DOHC 16-valve | 2.7L V6 DOHC 24-valve |
| HP (hp@rpm) | 180 @ 6800 | 173 @ 6500 |
| Torque (lb.ft@rpm) | 161 @ 4400 | 178 @ 600 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed automatic | 4 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Manual A/C | Std |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt |
| Sunroof | - | Power, glass |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 9.8 / 7.1 | 11.3 / 8.4 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 555 | 4 325 |
| Width (mm) | 1 820 | 1 795 |
| Height (mm) | 1 680 | 1 730 |
| Wheelbase (mm) | 2 620 | 2 630 |
| Ground Clearance (mm) | 170 | - |
| Curbweight (kg) | 1 543 | 1 609 |
| Trunk Size (L) | 1 011 | 643 |
| Maximum Trunk Size (L) | 2 064 | 1 855 |
| Fuel Tank Capacity (L) | 58 | 65 |
| Towing Capacity (kg) | 680 | 454 |
| Gross Vehicle Weight Rating (kg) | 2 750 | - |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 3910 | 4800 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 5 / 100 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / 100 000 |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited |
Emissions (years / km) | 8 / 130 000 | 8 / 130 000 |