|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility |
| Passengers | 5 | 5 |
| Doors | 5 | 5 |
| PRICE |
| |
| Price | $ 26 290 | $ 24 595 |
| Transport and PDI | $ 1 590 | $ 1 560 |
| MECHANICAL |
| |
| Engine | 2.4L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve |
| HP (hp@rpm) | 180 @ 6800 | 179 @ 6000 |
| Torque (lb.ft@rpm) | 161 @ 4400 | 172 @ 4000 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed automatic | 4 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Manual A/C | Manual A/C |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 9.8 / 7.1 | 9.5 / 6.9 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 555 | 4 620 |
| Width (mm) | 1 820 | 1 815 |
| Height (mm) | 1 680 | 1 685 |
| Wheelbase (mm) | 2 620 | 2 660 |
| Ground Clearance (mm) | 170 | - |
| Curbweight (kg) | 1 543 | 1 524 |
| Trunk Size (L) | 1 011 | - |
| Maximum Trunk Size (L) | 2 064 | - |
| Fuel Tank Capacity (L) | 58 | 60 |
| Towing Capacity (kg) | 680 | 680 |
| Gross Vehicle Weight Rating (kg) | 2 750 | - |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 3910 | 3818 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / 60 000 |
Emissions (years / km) | 8 / 130 000 | - / - |