|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| PRICE |
| |
| Price | $ 26 290 | $ 26 499 | $ 26 799 |
| Transport and PDI | $ 1 590 | $ 1 760 | $ 1 760 |
| MECHANICAL |
| |
| Engine | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve |
| HP (hp@rpm) | 180 @ 6800 | 175 @ 6000 | 176 @ 6000 |
| Torque (lb.ft@rpm) | 161 @ 4400 | 169 @ 3750 | 168 @ 4000 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed automatic | 6 speed manual | 6 speed automatic |
| Opt. Transmission #1 | - | 6 speed automatic | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Manual A/C | Manual A/C | Manual A/C |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | - | Manual tilt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | - / - | 11.0 / 7.7 | 9.6 / 6.7 |
Automatic Transmission city / highway (L/100 km) | 9.8 / 7.1 | 10.4 / 7.2 | 9.0 / 6.3 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 555 | 4 677 | 4 400 |
| Width (mm) | 1 820 | 1 890 | 1 820 |
| Height (mm) | 1 680 | 1 725 | 1 655 |
| Wheelbase (mm) | 2 620 | 2 700 | 2 640 |
| Ground Clearance (mm) | 170 | - | - |
| Curbweight (kg) | 1 543 | 1 672 | 1 529 |
| Trunk Size (L) | 1 011 | 968 | 728 |
| Maximum Trunk Size (L) | 2 064 | 2 214 | 1 580 |
| Fuel Tank Capacity (L) | 58 | 68 | 55 |
| Towing Capacity (kg) | 680 | 907 | 454 |
| Gross Vehicle Weight Rating (kg) | 2 750 | - | - |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | - | - | 3818 |
| Automatic Transmission (KG/year) | 3910 | - | 3588 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 5 / 100 000 | 5 / 100 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
Emissions (years / km) | 8 / 130 000 | 8 / 130 000 | 8 / 130 000 |