|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan | Wagon |
| Passengers | 5 | 5 |
| Doors | 4 | 5 |
| PRICE |
| |
| Price | $ 23 195 | $ 20 699 |
| Transport and PDI | $ 1 345 | $ 1 495 |
| MECHANICAL |
| |
| Engine | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve |
| HP (hp@rpm) | 138 @ 6000 | 138 @ 6000 |
| Torque (lb.ft@rpm) | 136 @ 4600 | 136 @ 4600 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 4 speed automatic | 5 speed manual |
| Opt. Transmission #1 | - | 4 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Auto climate control | Manual A/C |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Power, glass | Power, glass |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | - / - | 8.9 / 6.4 |
Automatic Transmission city / highway (L/100 km) | 8.2 / 6.0 | 8.7 / 6.5 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 505 | 4 485 |
| Width (mm) | 1 775 | 1 765 |
| Height (mm) | 1 480 | 1 520 |
| Wheelbase (mm) | 2 650 | 2 700 |
| Curbweight (kg) | 1 248 | 1 332 |
| Trunk Size (L) | 402 | 689 |
| Maximum Trunk Size (L) | - | 1 848 |
| Fuel Tank Capacity (L) | 53 | 53 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 3504 | 3744 |
| Automatic Transmission (KG/year) | 3456 | 3696 |
| WARRANTIES |
| |
General (years / km) | 5 / 100 000 | 5 / 100 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited |
Emissions (years / km) | - / - | 8 / 130 000 |