|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility |
| Passengers | 5 | 5 |
| Doors | 5 | 5 |
| PRICE |
| |
| Price | $ 23 999 | $ 23 995 |
| Transport and PDI | $ 1 760 | $ 1 650 |
| MECHANICAL |
| |
| Engine | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve |
| HP (hp@rpm) | 175 @ 6000 | 191 @ 6300 |
| Torque (lb.ft@rpm) | 168 @ 3750 | 181 @ 4250 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed manual | 6 speed manual |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Manual A/C | Std |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | - | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 11.0 / 7.7 | 10.6 / 7.4 |
Automatic Transmission city / highway (L/100 km) | - / - | 9.8 / 6.5 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 676 | 4 670 |
| Width (mm) | 1 890 | 1 885 |
| Height (mm) | 1 725 | 1 735 |
| Wheelbase (mm) | 2 700 | 2 699 |
| Curbweight (kg) | 1 672 | 1 722 |
| Trunk Size (L) | 968 | 1 047 |
| Maximum Trunk Size (L) | 2 214 | 2 052 |
| Fuel Tank Capacity (L) | 68 | 68 |
| Towing Capacity (kg) | 907 | 1 588 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 4370 | - |
| Automatic Transmission (KG/year) | 4140 | 3680 |
| WARRANTIES |
| |
General (years / km) | 5 / 100 000 | 5 / 100 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 5 / 100 000 |
Emissions (years / km) | 8 / 130 000 | 8 / 130 000 |