|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility |
| Passengers | 5 | 5 |
| Doors | 5 | 5 |
| PRICE |
| |
| Price | $ 26 499 | $ 24 595 |
| Transport and PDI | $ 1 760 | $ 1 560 |
| MECHANICAL |
| |
| Engine | 2.4L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve |
| HP (hp@rpm) | 175 @ 6000 | 179 @ 6000 |
| Torque (lb.ft@rpm) | 169 @ 3750 | 172 @ 4000 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed manual | 4 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | - |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Manual A/C | Manual A/C |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | - | Manual tilt / telescopic |
| Sunroof | - | Opt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 11.0 / 7.7 | - / - |
Automatic Transmission city / highway (L/100 km) | 10.4 / 7.2 | 9.5 / 6.9 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 677 | 4 620 |
| Width (mm) | 1 890 | 1 815 |
| Height (mm) | 1 725 | 1 685 |
| Wheelbase (mm) | 2 700 | 2 660 |
| Curbweight (kg) | 1 672 | 1 524 |
| Trunk Size (L) | 968 | - |
| Maximum Trunk Size (L) | 2 214 | - |
| Fuel Tank Capacity (L) | 68 | 60 |
| Towing Capacity (kg) | 907 | 680 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | - | 3818 |
| WARRANTIES |
| |
General (years / km) | 5 / 100 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / 60 000 |
Emissions (years / km) | 8 / 130 000 | - / - |