|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| PRICE |
| |
| Price | $ 19 999 | $ 35 295 | $ 24 865 |
| Transport and PDI | $ 1 760 | $ 1 525 | $ 1 635 |
| MECHANICAL |
| |
| Engine | 2.0L L4 DOHC 16-valve | 2.5L H4 DOHC 16-valve | 2.5L L4 DOHC 16-valve |
| HP (hp@rpm) | 165 @ 6200 | 224 @ 5200 | 179 @ 6000 |
| Torque (lb.ft@rpm) | 146 @ 4600 | 226 @ 2800 | 172 @ 4000 |
| Drivetrain | Front-wheel drive | All-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 4 speed automatic | 4 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Manual A/C | Auto climate control | Std |
| Auxiliary Rear Air Conditioning | - | Std | - |
| Cruise Control | - | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Opt | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Power, glass | Opt |
| Navigation System | - | Opt | - |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 10.1 / 7.4 | - / - | - / - |
Automatic Transmission city / highway (L/100 km) | 9.1 / 6.5 | 11.0 / 8.4 | 9.5 / 6.9 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 400 | 4 560 | 4 620 |
| Width (mm) | 1 820 | 1 780 | 1 815 |
| Height (mm) | 1 655 | 1 700 | 1 685 |
| Wheelbase (mm) | 2 640 | 2 615 | 2 661 |
| Ground Clearance (mm) | - | - | 190 |
| Curbweight (kg) | 1 424 | 1 570 | 1 524 |
| Trunk Size (L) | 728 | 872 | 1 015 |
| Maximum Trunk Size (L) | 1 580 | 1 784 | 2 074 |
| Fuel Tank Capacity (L) | 55 | 64 | 60 |
| Towing Capacity (kg) | 454 | 1 087 | 680 |
| Gross Vehicle Weight Rating (kg) | - | 2 055 | 2 005 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 4094 | - | - |
| Automatic Transmission (KG/year) | 3634 | 4508 | 3818 |
| WARRANTIES |
| |
General (years / km) | 5 / 100 000 | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited | 3 / 60 000 |