|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 |
| Doors | 4 | 5 | 4 |
| PRICE |
| |
| Price | $ 46 085 | $ 52 280 | $ 53 520 |
| Transport and PDI | $ 950 | $ 875 | $ 950 |
| MECHANICAL |
| |
| Engine | 4.0L L6 OHV 12 valves Power Tech | 4.7L V8 SOHC 16 valves Power Tech High Output | 4.7L V8 SOHC 16 valves H.O. Power Tech |
| HP (hp@rpm) | 195 @ 4600 | 265 @ 5200 | 265 @ 5200 |
| Torque (lb.ft@rpm) | 230 @ 3000 | 325 @ 3600 | 325 @ 3600 |
| Opt. Engine #1 | 4.7L V8 SOHC 16 valves Power Tech | - | - |
| Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 4 speed automatic | 5 speed automatic | 5 speed automatic |
| Opt. Transmission #1 | 5 speed automatic | - | - |
| Brakes | 4 wheel disc | 4 wheel disc brakes | 4 wheel disc |
| ABS | 4 wheel ABS | 4 wheel ABS brakes | 4 wheel ABS |
| Power Steering | Std | Std | Std |
| Front Suspension | Non-independent | Non-independent | Non-independent |
| Rear Suspension | Non-independent | Non-independent | Non-independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Std | Manual tilt | Std |
| Sunroof | Opt | Power, glass | Power, glass |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 15.9 / 10.9 | 17.3 / 11.6 | 17.3 / 11.6 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 610 | 4 610 | 4 610 |
| Width (mm) | 1 836 | 1 836 | 1 836 |
| Height (mm) | 1 786 | 1 786 | 1 786 |
| Wheelbase (mm) | 2 690 | 2 690 | 2 690 |
| Curbweight (kg) | 1 809 | 1 851 | 1 851 |
| Trunk Size (L) | 2 047 | 2 047 | 2 047 |
| Fuel Tank Capacity (L) | 78 | 78 | 78 |
| Towing Capacity (kg) | 2 268 | 2 948 | 2 948 |
| Gross Vehicle Weight Rating (kg) | 2 449 | 2 495 | 2 495 |
| CO2 EMISSIONS |
| |
| | No data available at the moment. |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 7 / 115 000 | 7 / 115 000 | 7 / 115 000 |
Perforation Corrosion (years / km) | 3 / 60 000 | 3 / Unlimited | 3 / 60 000 |
Roadside Assistance (years / km) | 7 / 115 000 | 7 / 115 000 | 7 / 115 000 |