2004 Jeep Grand Cherokee Overview
|
Base MSRP
Brand new
$ 40,025 - 53,520
|
Avg Price Used
Based on our classified price
$ 7,859
|
|
|
2004 Jeep Grand Cherokee Trims
2004 Jeep Grand Cherokee Highlight Specifications
| GENERAL INFORMATION |
| |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 4 |
| PRICE |
| |
| Price | $ 41,120 |
| Transport and PDI | $ 950 |
| MECHANICAL |
| |
| Engine | 4.0L L6 OHV 12 valves Power Tech |
| HP (hp@rpm) | 195 @ 4600 |
| Torque (lb.ft@rpm) | 230 @ 3000 |
| Opt. Engine #1 | 4.7L V8 SOHC 16 valves H.O. Power Tech |
| Drivetrain | 4-wheel drive |
| Transmission | 4 speed automatic |
| Opt. Transmission #1 | 5 speed automatic |
| Brakes | 4 wheel disc |
| ABS | 4 wheel ABS |
| Power Steering | Std |
| Front Suspension | Non-independent |
| Rear Suspension | Non-independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Std |
| Sunroof | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 15.9 / 10.9 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4,610 |
| Width (mm) | 1,836 |
| Height (mm) | 1,786 |
| Wheelbase (mm) | 2,690 |
| Curbweight (kg) | 1,809 |
| Trunk Size (L) | 2,047 |
| Fuel Tank Capacity (L) | 78 |
| Towing Capacity (kg) | 2,268 |
| Gross Vehicle Weight Rating (kg) | 2,449 |
| CO2 EMISSIONS |
| |
| | No data available at the moment. |
| WARRANTIES |
| |
General (years / km) | 3 / 60,000 |
Powertrain (years / km) | 7 / 115,000 |
Perforation Corrosion (years / km) | 3 / 60,000 |
Roadside Assistance (years / km) | 7 / 115,000 |
| COLOURS |
| |
| brilliant black crystal pearl coat |
| patriot blue |
| graphite metallic |
| inferno red tinted |
| bright silver metallic |
| WHEELS AND TIRES |
| |
| Tires | P235/65R17 |
| Wheel Type | Alloy wheels |
| SEATS |
| |
| Trim | Cloth seats |
| SOUND SYSTEM |
| |
| AM/FM Radio | Std |
| with cassette | Opt |
| with CD | Std |
| SAFETY |
| |
| Driver Airbag | Std |
| Passenger Airbag | Std |
| Side Airbags | Opt |
| Alarm System | Opt |
| Anti-theft System | Std |
|
Auto journalist & Consumer Ratings
Jeep Grand Cherokee Offers
Similar to 2004 Jeep Grand Cherokee
|