|
|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 |
| PRICE |
| |
| Price | $ 50 395 | $ 43 995 | $ 54 645 | $ 57 395 |
| Transport and PDI | $ 1 400 | $ 1 400 | $ 1 400 | $ 1 400 |
| MECHANICAL |
| |
| Engine | 6.1L V8 OHV 16-valve | 3.7L V6 SOHC 12-valve | 5.7L V8 OHV 16-valve engine | 5.7L V8 OHV 16-valve engine |
| HP (hp@rpm) | 420 @ 6000 | 210 @ 5200 | 357 @ 5200 | 357 @ 5200 |
| Torque (lb.ft@rpm) | 420 @ 4800 | 235 @ 4000 | 389 @ 4000 | 389 @ 4000 |
| Opt. Engine #1 | - | 5.7L V8 OHV 16-valve engine | 3.7L V6 SOHC 12-valve | - |
| Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 5 speed automatic | 5 speed automatic | 5 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle | Solid Axle |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std | Std | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Power, glass | Power, glass | Power, glass |
| Navigation System | Opt | Opt | Opt | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 18.4 / 13.2 | 13.9 / 10.1 | 15.5 / 10.6 | 15.5 / 10.6 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 953 | 4 740 | 4 740 | 4 740 |
| Width (mm) | 1 844 | 1 844 | 1 844 | 1 844 |
| Height (mm) | 1 712 | 1 745 | 1 745 | 1 745 |
| Wheelbase (mm) | 2 781 | 2 781 | 2 781 | 2 781 |
| Curbweight (kg) | 2 171 | 2 028 | 2 167 | 2 167 |
| Trunk Size (L) | 978 | 978 | 978 | 978 |
| Maximum Trunk Size (L) | 1 940 | 1 940 | 1 940 | 1 940 |
| Fuel Tank Capacity (L) | 80 | 80 | 80 | 80 |
| Towing Capacity (kg) | 1 588 | 1 588 | 3 266 | 3 266 |
| Gross Vehicle Weight Rating (kg) | 2 790 | 2 676 | 2 790 | 2 790 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 7406 | 5612 | 6118 | 6118 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | - / - | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 3 / - | 5 / 160 000 | 5 / 160 000 | 5 / 160 000 |
Roadside Assistance (years / km) | - / - | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |