|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility |
| Passengers | 5 | 5 |
| Doors | 4 | 4 |
| PRICE |
| |
| Price | $ 27 460 | $ 29 450 |
| Transport and PDI | $ 1 050 | $ 1 050 |
| MECHANICAL |
| |
| Engine | 2.4L L4 DOHC 16 valves | 3.7L V6 SOHC 12 valves |
| HP (hp@rpm) | 150 @ 5200 | 210 @ 5200 |
| Torque (lb.ft@rpm) | 165 @ 4000 | 235 @ 4000 |
| Opt. Engine #1 | 3.7L V6 SOHC 12 valves | 2.8L 4L DOHC 8 valves turbodiesel |
| Drivetrain | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 4 speed automatic | 5 speed automatic |
| Opt. Transmission #2 | - | 4 speed automatic |
| Brakes | 4 wheel disc | 4 wheel disc |
| ABS | Opt | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std | Std |
| Cruise Control | Opt | Opt |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | - | Std |
| Adjustable Steering | Std | Std |
| Sunroof | Opt | Opt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 11.9 / 9.0 | 13.4 / 10.0 |
Automatic Transmission city / highway (L/100 km) | - / - | 14.0 / 9.9 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 430 | 4 430 |
| Width (mm) | 1 819 | 1 819 |
| Height (mm) | 1 783 | 1 783 |
| Wheelbase (mm) | 2 649 | 2 649 |
| Curbweight (kg) | 1 747 | 1 747 |
| Trunk Size (L) | 821 | 821 |
| Maximum Trunk Size (L) | 1 954 | 1 954 |
| Fuel Tank Capacity (L) | 78 | 78 |
| Towing Capacity (kg) | 907 | 907 |
| Gross Vehicle Weight Rating (kg) | 2 359 | 2 540 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 5040 | 5712 |
| Automatic Transmission (KG/year) | Opt | 5808 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / 160 000 | 5 / 160 000 |
Roadside Assistance (years / km) | 5 / 100 000 | 5 / 100 000 |