|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility |
| Passengers | 5 | 5 |
| Doors | 5 | 5 |
| PRICE |
| |
| Price | $ 30 395 | $ 34 395 |
| Transport and PDI | $ 1 595 | $ 1 595 |
| MECHANICAL |
| |
| Engine | 3.7L V6 SOHC 12-valve | 3.7L V6 SOHC 12-valve |
| HP (hp@rpm) | 210 @ 5200 | 210 @ 5200 |
| Torque (lb.ft@rpm) | 235 @ 4000 | 235 @ 4000 |
| Drivetrain | 4-wheel drive | 4-wheel drive |
| Transmission | 4 speed automatic | 4 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Manual A/C | Manual A/C |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt |
| Sunroof | Opt | Opt |
| Navigation System | - | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 14.0 / 9.7 | 14.0 / 9.7 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 473 | 4 473 |
| Width (mm) | 1 858 | 1 858 |
| Height (mm) | 1 781 | 1 811 |
| Wheelbase (mm) | 2 695 | 2 695 |
| Curbweight (kg) | 1 946 | 1 946 |
| Trunk Size (L) | 739 | 739 |
| Maximum Trunk Size (L) | 1 767 | 1 767 |
| Fuel Tank Capacity (L) | 74 | 74 |
| Towing Capacity (kg) | 907 | 907 |
| Gross Vehicle Weight Rating (kg) | 2 540 | 2 574 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 5566 | 5566 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / 160 000 | 5 / 160 000 |
Roadside Assistance (years / km) | 5 / 100 000 | 5 / 100 000 |