- Overview
- Reviews
- Specifications
- Consumer Ratings
- Car Builder
- Compare
- Videos
- Shop & Price
Standard Equipment
| Suspension and Steering | |
| Front Anti-Roll Bar | Front stabilizer bar |
| Front Suspension | Independent front suspension |
| Rear Anti-Roll Bar | Rear stabilizer bar |
| Rear Suspension | Torsion bar rear suspension |
| Power Steering | Speed-sensitive power rack-and-pinion steering |
| Turning Circle | 10.3-meter turning circle diameter |
| Tires | P195/65R15 tires |
| Wheel Type | 15'' steel wheels with covers |
| Seating Interior | |
| Front Seat Type | Bucket front seats |
| Instrumentation Type | Analog instrumentation |
| Tachometer | Yes |
| Seat Trim | Cloth seats |
| Folding Rear Seats | 60/40-split folding rear bench seat |
| Seating Capacity | 5-passenger seating capacity |
| Power Train | |
| Drivetrain | Front-wheel drive vehicle |
| Engine | Engine: 2.0L L4 DOHC 16-valve |
| Transmission | 4-speed automatic transmission |
| Safety | |
| Driver Airbag | Driver-side front airbag |
| Passenger Airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags |
| Side Airbag | Front side airbags |
| Anti-Lock Brakes | Anti-lock brakes |
| Brake Type | 4-wheel disc brakes |
| Exterior | |
| Heated Exterior Mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Headlight Type | Halogen headlights |
| Comfort and Convenience | |
| Air Conditionning | Air conditioning |
| AM/FM Stereo | AM/FM stereo radio with auxiliary input jack and USB port |
| Remote Audio Controls | Steering wheel-mounted audio controls |
| Single CD | CD/MP3 player |
| Number of Speakers | 4 speakers |
| Bluetooth Wireless Technology | Bluetooth wireless technology |
| Power Door Locks | Power door locks |
| Power Windows | Power windows |
| Remote Keyless Entry | Remote keyless entry |
| Steering Wheel Adjustment | Tilt steering wheel |
| Front Wipers | Variable intermittent windshield wipers |








