|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility |
| Passengers | 5 |
| Doors | 5 |
| PRICE |
| |
| Price | $ 85 500 |
| Transport and PDI | $ 1 270 |
| MECHANICAL |
| |
| Engine | 4.2L V8 supercharged DOHC 32-valve |
| HP (hp@rpm) | 390 @ 5750 |
| Torque (lb.ft@rpm) | 410 @ 3500 |
| Drivetrain | 4-wheel drive |
| Transmission | 6 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Power tilt/telescopic, memory feature |
| Sunroof | Power, glass |
| Navigation System | Navigation System |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 17.7 / 11.4 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 788 |
| Width (mm) | 2 170 |
| Height (mm) | 1 817 |
| Wheelbase (mm) | 2 745 |
| Curbweight (kg) | 2 572 |
| Trunk Size (L) | 958 |
| Maximum Trunk Size (L) | 2 013 |
| Fuel Tank Capacity (L) | 88 |
| Towing Capacity (kg) | 3 500 |
| Gross Vehicle Weight Rating (kg) | 3 125 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 7152 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 |
Powertrain (years / km) | 4 / 80 000 |
Perforation Corrosion (years / km) | 6 / Unlimited |
Roadside Assistance (years / km) | 4 / 80 000 |