|
|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 |
| PRICE |
| |
| Price | $ 85 500 | $ 71 600 | $ 92 900 | $ 110 800 |
| Transport and PDI | $ 1 270 + preparation (see dealer) | $ 1 270 + preparation (see dealer) | $ 1 270 + preparation (see dealer) | $ 1 270 |
| MECHANICAL |
| |
| Engine | 4.2L V8 supercharged DOHC 32-valve | 4.4L V8 DOHC 32-valve | 4.4L V8 DOHC 32-valve | 4.2L V8 supercharged DOHC 32-valve |
| HP (hp@rpm) | 390 @ 5750 | 300 @ 5500 | 305 @ 5750 | 400 @ 5750 |
| Torque (lb.ft@rpm) | 410 @ 3500 | 315 @ 4000 | 325 @ 4000 | 420 @ 3500 |
| Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Auxiliary Rear Air Conditioning | - | - | Automatic climate control | Automatic climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Power tilt/telescopic, memory feature | Power tilt/telescopic, memory feature | Power tilt/telescopic, memory feature | Power tilt/telescopic, memory feature |
| Sunroof | Power, glass | Power, glass | Power, glass | Power, glass |
| Navigation System | Navigation System | Navigation System | Navigation system with touch-screen | Navigation system with touch-screen |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 17.7 / 11.4 | 17.2 / 11.0 | 17.3 / 11.2 | 17.7 / 11.4 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 788 | 4 788 | 4 972 | 4 972 |
| Width (mm) | 2 170 | 2 170 | 1 956 | 1 956 |
| Height (mm) | 1 817 | 1 817 | 1 903 | 1 903 |
| Wheelbase (mm) | 2 745 | 2 745 | 2 880 | 2 880 |
| Curbweight (kg) | 2 572 | 2 480 | 2 592 | 2 657 |
| Trunk Size (L) | 958 | 958 | 994 | 994 |
| Maximum Trunk Size (L) | 2 013 | 2 013 | 2 100 | 2 100 |
| Fuel Tank Capacity (L) | 88 | 88 | 104.5 | 104.5 |
| Towing Capacity (kg) | 3 500 | 3 500 | 3 500 | 3 500 |
| Gross Vehicle Weight Rating (kg) | 3 125 | 3 070 | - | - |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 7152 | 6912 | 6960 | 7104 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 |
Powertrain (years / km) | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 |
Perforation Corrosion (years / km) | 6 / Unlimited | 6 / Unlimited | 6 / Unlimited | 6 / Unlimited |
Roadside Assistance (years / km) | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 |