|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | MiniVan | MiniVan |
| Passengers | 6 | 6 |
| Doors | 5 | 5 |
| PRICE |
| |
| Price | $ 20 495 | $ 23 995 |
| Transport and PDI | $ 1 535 | $ 1 535 |
| MECHANICAL |
| |
| Engine | 2.3L L4 DOHC 16-valve | 2.3L L4 DOHC 16-valve |
| HP (hp@rpm) | 153 @ 6500 | 153 @ 6500 |
| Torque (lb.ft@rpm) | 148 @ 4500 | 148 @ 4500 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual |
| Opt. Transmission #1 | 5 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Opt | Auto climate control |
| Auxiliary Rear Air Conditioning | Opt | Std |
| Cruise Control | - | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Power, glass |
| Navigation System | - | Opt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 9.6 / 7.0 | 9.6 / 7.0 |
Automatic Transmission city / highway (L/100 km) | 9.9 / 7.2 | 9.9 / 7.2 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 620 | 4 620 |
| Width (mm) | 1 755 | 1 755 |
| Height (mm) | 1 630 | 1 630 |
| Wheelbase (mm) | 2 750 | 2 750 |
| Curbweight (kg) | 1 545 | 1 545 |
| Trunk Size (L) | 112 | 112 |
| Maximum Trunk Size (L) | 857 | 857 |
| Fuel Tank Capacity (L) | 60 | 60 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 4032 | 4032 |
| Automatic Transmission (KG/year) | 4176 | 4176 |
| WARRANTIES |
| |
General (years / km) | 3 / 80 000 | 3 / 80 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited |
Emissions (years / km) | 8 / 128 000 | 8 / 128 000 |