|
|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 |
| PRICE |
| |
| Price | $ 22 995 | $ 28 295 | $ 28 395 | $ 34 395 |
| Transport and PDI | $ 1 395 | $ 1 395 | $ 1 395 | $ 1 395 |
| MECHANICAL |
| |
| Engine | 2.5L L4 DOHC 16-valve | 3.7L V6 DOHC 24-valve | 2.5L L4 DOHC 16-valve | 3.7L V6 DOHC 24-valve |
| HP (hp@rpm) | 170 @ 6000 | 272 @ 6250 | 170 @ 6000 | 272 @ 6250 |
| Torque (lb.ft@rpm) | 167 @ 4000 | 269 @ 4250 | 167 @ 4000 | 269 @ 4250 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 5 speed automatic | - | 5 speed automatic | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std | Std | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Opt | Power, glass | Power, glass |
| Navigation System | - | - | Opt | Opt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 10.4 / 6.9 | - / - | 10.4 / 6.9 | - / - |
Automatic Transmission city / highway (L/100 km) | 9.7 / 6.7 | 12.1 / 8.0 | 9.7 / 6.7 | 12.1 / 8.0 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 940 | 4 940 | 4 940 | 4 940 |
| Width (mm) | 1 840 | 1 840 | 1 840 | 1 840 |
| Height (mm) | 1 470 | 1 470 | 1 470 | 1 470 |
| Wheelbase (mm) | 2 790 | 2 790 | 2 790 | 2 790 |
| Curbweight (kg) | 1 486 | 1 610 | 1 486 | 1 610 |
| Trunk Size (L) | 469 | 469 | 469 | 469 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | 4224 | - | 4224 | - |
| Automatic Transmission (KG/year) | 3984 | 4896 | 3984 | 4896 |
| WARRANTIES |
| |
General (years / km) | 3 / 80 000 | 3 / 80 000 | 3 / 80 000 | 3 / 80 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
Emissions (years / km) | 8 / 128 000 | 8 / 128 000 | 8 / 128 000 | 8 / 128 000 |