|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan |
| Passengers | 5 |
| Doors | 4 |
| PRICE |
| |
| Price | $ 39 500 |
| Transport and PDI | $ 1 995 |
| MECHANICAL |
| |
| Engine | 2.5L V6 DOHC 24-valve |
| HP (hp@rpm) | 201 @ 6100 |
| Torque (lb.ft@rpm) | 181 @ 2900 |
| Drivetrain | All-wheel drive |
| Transmission | 7 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control |
| Cruise Control | Std |
| Power Locks | Std |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt / telescopic |
| Sunroof | Opt |
| Navigation System | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 11.9 / 7.9 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 581 |
| Width (mm) | 2 020 |
| Height (mm) | 1 444 |
| Wheelbase (mm) | 2 760 |
| Curbweight (kg) | 1 690 |
| Trunk Size (L) | 354 |
| Fuel Tank Capacity (L) | 66 |
| Gross Vehicle Weight Rating (kg) | 2 105 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 4646 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 |
Powertrain (years / km) | 4 / 80 000 |
Perforation Corrosion (years / km) | 5 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited |
Emissions (years / km) | 8 / 130 000 |