|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility |
| Passengers | 5 | 5 |
| Doors | 4 | 4 |
| PRICE |
| |
| Price | $ 37 998 | $ 42 698 |
| Transport and PDI | $ 1 195 | $ 1 195 |
| MECHANICAL |
| |
| Engine | 3.8L V6 SOHC 24-valve | 3.8L V6 SOHC 24-valve |
| HP (hp@rpm) | 225 @ 5000 | 225 @ 5000 |
| Torque (lb.ft@rpm) | 255 @ 3750 | 255 @ 3750 |
| Drivetrain | All-wheel drive | All-wheel drive |
| Transmission | 4 speed automatic | 4 speed automatic |
| Brakes | 4 wheel disc | 4 wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std | Std |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Std | Std |
| Sunroof | Opt | Power, glass |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 13.9 / 10.0 | 13.9 / 10.0 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 830 | 4 830 |
| Width (mm) | 1 870 | 1 870 |
| Height (mm) | 1 769 | 1 769 |
| Wheelbase (mm) | 2 750 | 2 750 |
| Curbweight (kg) | 1 850 | 1 890 |
| Trunk Size (L) | 1 153 | 1 153 |
| Maximum Trunk Size (L) | 2 163 | 2 163 |
| Fuel Tank Capacity (L) | 81 | 81 |
| Towing Capacity (kg) | 1 589 | 1 589 |
| Gross Vehicle Weight Rating (kg) | 2 381 | 2 381 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 5808 | 5808 |
| WARRANTIES |
| |
General (years / km) | 5 / 100 000 | 5 / 100 000 |
Powertrain (years / km) | 10 / 160 000 | 10 / 160 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 5 / Unlimited | 5 / Unlimited |