|
|
|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Coupe | Coupe | Coupe | Coupe | Coupe |
| Passengers | 4 | 4 | 4 | 4 | 4 |
| Doors | 2 | 2 | 2 | 2 | 2 |
| PRICE |
| |
| Price | $ 100 400 | $ 101 400 | $ 122 300 | $ 139 000 | $ 269 600 |
| Transport and PDI | $ 2 045 | $ 2 045 | $ 2 045 | $ 2 045 | $ 2 045 |
| MECHANICAL |
| |
| Engine | 3.6L H6 DOHC 24 valves | 3.6L H6 DOHC 24 valves | 3.6L H6 DOHC 24 valves | 3.6L H6 DOHC 24 valves | 3.6L H6 Twin-Turbo DOHC 24 valves |
| HP (hp@rpm) | 320 @ 6800 | 325 @ 6800 | 320 @ 6800 | 380 @ 7400 | 477 @ 5700 |
| Torque (lb.ft@rpm) | 273 @ 4250 | 273 @ 4250 | 273 @ 4250 | 285 @ 5000 | 472 @ 3500 |
| Opt. Engine #1 | 3.6L H6 DOHC 24 valves | - | 3.6L H6 DOHC 24 valves | - | - |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 5 speed automatic | 5 speed automatic | 5 speed automatic | - | - |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| ABS | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Auto climate control | Auto climate control | Auto climate control | Auto climate control | Auto climate control |
| Cruise Control | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Power, steel sunroof | Power, steel sunroof | Power, steel sunroof | Power, steel sunroof | Power, steel sunroof |
| Navigation System | Opt | - | Opt | - | - |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 13.3 / 8.3 | - / - | 13.8 / 9.0 | - / - | - / - |
Automatic Transmission city / highway (L/100 km) | 13.0 / 8.4 | - / - | 13.9 / 9.5 | - / - | - / - |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 465 | 4 461 | 4 465 | 4 435 | 4 450 |
| Width (mm) | 1 770 | 1 808 | 1 830 | 1 770 | 1 830 |
| Height (mm) | 1 295 | 1 310 | 1 295 | 1 275 | 1 275 |
| Wheelbase (mm) | 2 350 | 2 350 | 2 350 | 2 355 | 2 355 |
| Curbweight (kg) | 1 372 | 1 385 | 1 553 | 1 380 | 1 420 |
| Trunk Size (L) | 100 | 135 | 100 | 100 | 100 |
| Fuel Tank Capacity (L) | 64 | 64 | 64 | 64 | 64 |
| CO2 EMISSIONS |
| |
| | No data available at the moment. |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 |
Powertrain (years / km) | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 |
Perforation Corrosion (years / km) | 10 / Unlimited | 10 / Unlimited | 10 / Unlimited | 10 / Unlimited | 10 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited | 4 / 80 000 | 4 / Unlimited | 4 / 80 000 | 4 / 80 000 |