|
|
|
|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Pick-Up | Pick-Up | Pick-Up | Pick-Up | Pick-Up | Pick-Up |
| Passengers | 3 | 3 | 3 | 3 | 3 | 2 |
| Doors | 2 | 2 | 2 | 2 | 2 | 2 |
| PRICE |
| |
| Price | $ 26 770 | $ 27 770 | $ 30 045 | $ 30 095 | $ 30 890 | $ 35 815 |
| Transport and PDI | $ 1 595 | $ 1 595 | $ 1 595 | $ 1 595 | $ 1 595 | $ 1 595 |
| MECHANICAL |
| |
| Engine | 3.7L V6 SOHC 12-valve | 3.7L V6 SOHC 12-valve | 5.7L V8 OHV 16-valve | 5.7L V8 OHV 16-valve | 4.7L V8 SOHC 16-valve | 5.7L V8 OHV 16-valve |
| HP (hp@rpm) | 215 @ 5200 | 215 @ 5200 | 390 @ 5600 | 390 @ 5600 | 310 @ 5650 | 390 @ 5600 |
| Torque (lb.ft@rpm) | 235 @ 4000 | 235 @ 4000 | 407 @ 4000 | 407 @ 4000 | 330 @ 3950 | 407 @ 4000 |
| Opt. Engine #1 | 4.7L V8 SOHC 16-valve | 4.7L V8 SOHC 16-valve | - | - | 5.7L V8 OHV 16-valve | - |
| Opt. Engine #2 | 5.7L V8 OHV 16-valve | 5.7L V8 OHV 16-valve | - | - | - | - |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 4 speed automatic | 4 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic | - | - | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle | Solid Axle | Solid Axle | Solid Axle |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std | Std | Std | Std | Std | Std |
| Cruise Control | Opt | Std | Opt | Opt | Std | Std |
| Power Locks | Opt | Opt | Opt | Opt | Std | Std |
| Remote Keyless Entry | Opt | Opt | Opt | Opt | Std | Std |
| Power Windows | Opt | Opt | Opt | Opt | Std | True |
| Power Mirrors | Opt | Opt | Opt | Opt | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt | Manual tilt | Manual tilt | Manual tilt |
| Navigation System | - | - | - | - | Opt | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 15.0 / 10.0 | 15.0 / 10.0 | 15.4 / 10.2 | 15.4 / 10.2 | 15.0 / 10.2 | 15.4 / 10.2 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 5 309 | 5 309 | 5 309 | 5 309 | 5 309 | 5 309 |
| Width (mm) | 2 017 | 2 017 | 2 017 | 2 017 | 2 017 | 2 017 |
| Height (mm) | 1 895 | 1 895 | 1 895 | 1 895 | 1 895 | 1 897 |
| Wheelbase (mm) | 3 049 | 3 049 | 3 049 | 3 049 | 3 049 | 3 049 |
| Ground Clearance (mm) | 246 | 246 | 246 | 246 | 246 | 249 |
| Curbweight (kg) | 2 049 | 2 062 | 2 140 | 2 162 | 2 115 | 2 172 |
| Fuel Tank Capacity (L) | 98 | 98 | 98 | 98 | 98 | 98 |
| Towing Capacity (kg) | 1 724 | 1 724 | 4 128 | 4 128 | 2 926 | 2 291 |
| Gross Vehicle Weight Rating (kg) | 2 733 | 2 733 | 2 812 | 2 812 | 2 733 | 2 812 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 5888 | 5888 | 6026 | 6026 | 5934 | 6026 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / 160 000 | 5 / 160 000 | 5 / 160 000 | 5 / 160 000 | 5 / 160 000 | 5 / 160 000 |
Roadside Assistance (years / km) | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |