Standard Equipment
| Suspension and Steering | |
| Front Anti-Roll Bar | Front anti-roll bar |
| Front Suspension | Independent front suspension |
| Rear Suspension | Solid axle rear suspension |
| Spare Tire | Full-size spare tire |
| Special feature | Heavy-duty shock absorbers |
| Power Steering | Power rack-and-pinion steering |
| Turning Circle | 16.2-meter turning circle diameter |
| Tires | LT235/80R17E all season tires |
| Wheel Type | 17'' steel wheels |
| Seating Interior | |
| Front Center Armrest | Front center armrest |
| Rear Center Armrest | Rear-seat center armrest |
| Floor Console | Floor console |
| Number of Cup Holders | 2 cupholders |
| Power Driver Seat | 4-way manual driver's seat |
| Front Seat Type | 40/20/40 split bench seat |
| Power Passenger Seat | 4-way manual passenger seat |
| Special Feature | Cargo concealed storage |
| Clock | Yes |
| Driver Info Center | Driver information center |
| Instrumentation Type | Analog instrumentation |
| Maintenance interval reminder | Maintenance reminder system |
| Oil Pressure Gauge | Oil pressure display |
| Tachometer | Yes |
| Voltmeter Gauge | Voltmeter |
| Water Temperature Gauge | Engine temperature display |
| Floor Covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats |
| Headliner | Cloth headliner |
| Seat Trim | Cloth seats |
| Folding Rear Seats | Rear Folding Bench |
| Seating Capacity | 6-passenger seating capacity |
| Low Fuel Warning | Low fuel warning |
| Power Train | |
| Axle Ratio | 3.42 axle ratio |
| Differential | Limited-slip differential |
| Drivetrain | Rear-wheel drive vehicle |
| Engine | 6.7L L6 turbodiesel OHV 24-valve engine (350 hp @ 3,000 rpm / 650 lb-ft @ 1,500 rpm) |
| Heavy-Duty Engine Cooler | Heavy-duty engine cooler |
| Transmission | 6-speed manual transmission |
| Safety | |
| Driver Airbag | Driver-side front airbag |
| Passenger Airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags |
| Side Airbag | Front side airbags |
| Ignition Disable | Theft-deterrent engine immobilizer |
| Anti-Lock Brakes | Anti-lock brakes |
| Brake Type | 4-wheel disc brakes |
| Child-proof Locks | Rear-door child safety locks |
| Front Seat Belts | Height-adjustable front seat belts |
| Panic Alarm | Panic alarm |
| Exterior | |
| Driving Lights | Daytime running lights |
| Grille | Chrome grille |
| Exterior Decoration | Fixed rear windshield |
| Exterior Decoration | Rear step bumper |
| Bumper Colour | Chrome bumpers |
| Heated Exterior Mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Headlight Auto-Off | Delay-off headlights |
| Headlight Type | Halogen headlights |
| Headlight Auto-On | Automatic headlights |
| Tinted Glass | Deep tinted glass |
| Trailer | |
| Light Connector | 7-pin light connector |
| Tow Hooks | Tow hooks |
| Class IV trailer hitch | |
| Comfort and Convenience | |
| Air Conditionning | Air conditioning |
| AM/FM Stereo | AM/FM stereo radio with auxiliary jack and Radio Data System (RDS) |
| Antenna | Fixed antenna |
| Single CD | CD/MP3 player |
| Number of Speakers | 6 speakers |
| Special Feature | Satellite Radio with 12-month subscription |
| Cruise Control | Cruise control |
| Engine Block Heater | Engine block heater |
| Courtesy Dome Light | Courtesy lights with fade-out |
| Illuminated Entry | Illuminated entry |
| Rear View Mirror | Day/night rear view mirror |
| Power Door Locks | Power door locks |
| Power Outlet | 2 12-volt power outlets |
| Power Windows | Power windows with front one-touch up/down feature |
| Rear Heating | Underseat ducts |
| Remote Keyless Entry | Remote keyless entry |
| Steering Wheel Adjustment | Tilt steering wheel |
| Trunk Light | Cargo box light |
| Front Wipers | Variable intermittent windshield wipers |



