|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 |
| PRICE |
| |
| Price | $ 43 990 | $ 35 950 | $ 54 995 |
| Transport and PDI | $ 1 400 | $ 1 400 | $ 1 400 |
| MECHANICAL |
| |
| Engine | 2.8L V6 Turbo DOHC 24-valve | 2.0L L4 Turbo DOHC 16-valve | 2.8L V6 Turbo DOHC 24-valve |
| HP (hp@rpm) | 255 @ 5500 | 210 @ 5500 | 255 @ 5500 |
| Torque (lb.ft@rpm) | 258 @ 2000 | 221 @ 2500 | 258 @ 2000 |
| Opt. Engine #1 | 2.8L V6 Turbo DOHC 24-valve | - | - |
| Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | 5 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Auto climate control | Auto climate control | Auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Power, glass | Opt | Power, glass |
| Navigation System | Opt | Opt | Opt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 13.3 / 7.7 | 10.7 / 6.9 | 13.3 / 7.7 |
Automatic Transmission city / highway (L/100 km) | 14.5 / 8.3 | 10.7 / 6.9 | 13.3 / 8.3 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 635 | 4 635 | 4 646 |
| Width (mm) | 1 753 | 1 753 | 1 753 |
| Height (mm) | 1 443 | 1 443 | 1 450 |
| Wheelbase (mm) | 2 675 | 2 675 | 2 675 |
| Curbweight (kg) | 1 440 | 1 440 | 1 695 |
| Trunk Size (L) | 925 | 925 | 925 |
| Fuel Tank Capacity (L) | 62 | 62 | 61 |
| Towing Capacity (kg) | 1 588 | 1 588 | - |
| CO2 EMISSIONS |
| |
| Manual Transmission (KG/year) | - | - | 5184 |
| Automatic Transmission (KG/year) | - | - | 5616 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 | 4 / 80 000 | 4 / 80 000 |
Powertrain (years / km) | 5 / 160 000 | 5 / 160 000 | 5 / 160 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 5 / 160 000 | 5 / 160 000 | 5 / 160 000 |