|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Wagon | Wagon |
| Passengers | 5 | 5 |
| Doors | 4 | 4 |
| PRICE |
| |
| Price | $ 41 000 | $ 44 000 |
| Transport and PDI | $ 1 050 | $ 1 050 |
| MECHANICAL |
| |
| Engine | 2.3L L4 DOHC 16 valves Turbo | 2.3L L4 DOHC 16 valves Turbo |
| HP (hp@rpm) | 185 @ 5500 | 220 @ 5500 |
| Torque (lb.ft@rpm) | 207 @ 1800 | 229 @ 1900 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual |
| Opt. Transmission #1 | 5 speed automatic | 5 speed automatic |
| Brakes | 4 wheel disc brakes | 4 wheel disc brakes |
| ABS | 4 wheel ABS brakes | 4 wheel ABS brakes |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Opt |
| FUEL CONSUMPTION |
| |
Manual Transmission city / highway (L/100 km) | 10.3 / 6.7 | - / - |
Automatic Transmission city / highway (L/100 km) | 12.0 / 7.5 | - / - |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 808 | 4 808 |
| Width (mm) | 2 042 | 2 042 |
| Height (mm) | 1 497 | 1 497 |
| Wheelbase (mm) | 2 703 | 2 703 |
| Curbweight (kg) | 1 630 | - |
| Trunk Size (L) | 2 067 | 2 067 |
| Fuel Tank Capacity (L) | 75 | 75 |
| Towing Capacity (kg) | 450 | 450 |
| CO2 EMISSIONS |
| |
| | No data available at the moment. |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 | 4 / 80 000 |
Powertrain (years / km) | 4 / 80 000 | 4 / 80 000 |
Perforation Corrosion (years / km) | 6 / Unlimited | 6 / Unlimited |
Roadside Assistance (years / km) | 4 / 80 000 | 4 / 80 000 |