|
|
|
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility |
| Passengers | 8 | 8 |
| Doors | 4 | 4 |
| PRICE |
| |
| Price | $ 33 990 | $ 38 315 |
| Transport and PDI | $ 1 220 | $ 1 220 |
| MECHANICAL |
| |
| Engine | 3.6L V6 DOHC 24-valve | 3.6L V6 DOHC 24-valve |
| HP (hp@rpm) | 270 @ 6600 | 275 @ 6600 |
| Torque (lb.ft@rpm) | 248 @ 3200 | 251 @ 3200 |
| Transmission | 6 speed automatic | 6 speed automatic |
| Brakes | 4 wheel disc | 4 wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Std | Dual-zone auto climate control |
| Auxiliary Rear Air Conditioning | Std | Std |
| Cruise Control | Std | Std |
| Power Locks | Std | Std |
| Remote Keyless Entry | Std | Std |
| Power Windows | Std | Std |
| Power Mirrors | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Opt |
| Navigation System | - | Opt |
| FUEL CONSUMPTION |
| |
| | No data available at the moment. |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 5 097 | 5 097 |
| Width (mm) | 1 986 | 1 986 |
| Height (mm) | 1 776 | 1 776 |
| Wheelbase (mm) | 3 021 | 3 021 |
| Curbweight (kg) | 2 141 | 2 141 |
| Trunk Size (L) | 558 | 558 |
| Maximum Trunk Size (L) | 3 313 | 3 313 |
| Fuel Tank Capacity (L) | 83.3 | 83.3 |
| Towing Capacity (kg) | 2 041 | 2 041 |
| Gross Vehicle Weight Rating (kg) | 2 903 | 2 903 |
| CO2 EMISSIONS |
| |
| | No data available at the moment. |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 160 000 | 5 / 160 000 |
Perforation Corrosion (years / km) | 6 / 160 000 | 6 / 160 000 |
Roadside Assistance (years / km) | 5 / 160 000 | 5 / 160 000 |