|
|
|
|
|
|
|
Add a vehicle
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| PRICE |
| |
| Price | $ 35 045 | $ 27 500 | $ 30 115 | $ 30 810 | $ 32 565 | $ 37 300 |
| Transport and PDI | $ 1 635 | $ 1 635 | $ 1 635 | $ 1 635 | $ 1 635 | $ 1 635 |
| MECHANICAL |
| |
| Engine | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | 3.5L V6 DOHC 24-valve | 2.5L L4 DOHC 16-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve |
| HP (hp@rpm) | 179 @ 6000 | 179 @ 6000 | 269 @ 6200 | 179 @ 6000 | 269 @ 6200 | 269 @ 6200 |
| Torque (lb.ft@rpm) | 172 @ 4000 | 172 @ 4000 | 246 @ 4700 | 172 @ 4000 | 246 @ 4700 | 246 @ 4700 |
| Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 4 speed automatic | 4 speed automatic | 5 speed automatic | 4 speed automatic | 5 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control | Std | Std | Std | Std | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Power | Opt | - | Power | Power | Power |
| Navigation System | Navigation system with 6.1'' display | - | - | - | - | Navigation system with 6.1''display |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 9.7 / 7.2 | 9.7 / 7.2 | 10.9 / 7.6 | 9.7 / 7.2 | 10.9 / 7.6 | 10.9 / 7.6 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 620 | 4 620 | 4 620 | 4 620 | 4 620 | 4 620 |
| Width (mm) | 1 855 | 1 815 | 1 815 | 1 855 | 1 855 | 1 855 |
| Height (mm) | 1 745 | 1 745 | 1 745 | 1 745 | 1 745 | 1 745 |
| Wheelbase (mm) | 2 661 | 2 661 | 2 661 | 2 661 | 2 661 | 2 661 |
| Ground Clearance (mm) | 190 | 190 | 190 | 190 | 190 | 190 |
| Curbweight (kg) | 1 615 | 1 579 | 1 658 | 1 613 | 1 672 | 1 672 |
| Trunk Size (L) | 1 015 | 1 015 | 1 015 | 1 015 | 1 015 | 1 015 |
| Maximum Trunk Size (L) | 2 074 | 2 074 | 2 074 | 2 074 | 2 074 | 2 074 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 |
| Towing Capacity (kg) | 680 | 680 | 1 587 | 680 | 1 587 | 1 587 |
| Gross Vehicle Weight Rating (kg) | 2 055 | 2 055 | 2 140 | 2 055 | 2 140 | 2 140 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 3956 | 3956 | 4324 | 3956 | 4324 | 4324 |
| WARRANTIES |
| |
General (years / km) | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |