Standard Equipment
| Suspension and Steering | |
| Front Anti-Roll Bar | Front stabilizer bar |
| Front Suspension | Front independent suspension |
| Rear Suspension | Rear torsion beam suspension |
| Spare Tire | Compact spare tire |
| Power Steering | Electric power assisted rack-and-pinion steering |
| Turning Circle | Turning Circle: 9.4 |
| Tires | P175/65R15 tires |
| Wheel Type | 15'' alloy wheels with covers |
| Seating Interior | |
| Number of Cup Holders | 4 cupholders |
| Front Seatback Storage Map Pockets | Front Passenger Seat back Pocket |
| Front Seat Type | Front Bucket Seats |
| Clock | Digital clock |
| Driver Info Center | Multi Information Display |
| Floor Mats | Carpet Floor Mats, All season Floor Mats |
| Seat Trim | Cloth seats |
| Special Feature | Special Feature: Driver Footrest |
| Rear Seat Type | 60/40 split folding Rear bench |
| Seating Capacity | 5-passenger seating capacity |
| Extras | |
| ECO Indicator (Automatic Transmission only) | |
| Assist Grips | |
| Power Train | |
| Drivetrain | Front wheel drive vehicle |
| Engine | Engine: 1.5L L4 DOHC 16-valve |
| Stability Control | Stability control |
| Traction Control | Traction control |
| Transmission | 5 speed manual |
| Safety | |
| Driver Airbag | Driver side front airbag |
| Passenger Airbag | Passenger side aibag |
| Roof Side Curtain | Front and rear side curtain airbags |
| Side Airbag | Front seat-mounted side airbags |
| Ignition Disable | Engine immobilizer |
| Anti-Lock Brakes | 4 wheel ABS brakes |
| Brake Assist | Brake assist |
| Brake Type | Front disc/rear drum brakes |
| Electronic brake force distribution | Electronic brake force distrbution |
| Child Seat Anchor | Anchor Points for Child Restraint Seats |
| Front Seat Belts | Height adjsutable front seatbelts with pre-tensioners and force limiters |
| Exterior | |
| Door Handles | Color-keyed door handles |
| Mudguard | Splash guards |
| Bumper Colour | Body-coloured bumpers |
| Headlight Type | Halogen headlamps |
| Rear Window Defroster | Electric Rear Window Defroster |
| Comfort and Convenience | |
| AM/FM Stereo | AM/FM Stereo MP3/WMA Audio Capability with auxiliary input |
| Number of Speakers | 4 speakers |
| Special Feature | USB Audio Input |
| Interior Air Filter | Cabin air filter |
| Power Door Locks | Power door locks |
| Rear Heating | Rear seat heater ducts |
| Fuel Door Operation | Remote fuel lid release |
| Steering Wheel Adjustment | Tilt steering wheel |
| Front Wipers | Front intermittent wipers |
| Rear Wipers | Rear Window Wiper/Washer |



