|
|
No trims available
|
Add a vehicle
|
|
|
|
|
|
|
| GENERAL INFORMATION |
| |
| Type | Convertible |
| Passengers | 4 |
| Doors | 2 |
| PRICE |
| |
| Price | $ 54 495 |
| Transport and PDI | $ 1 095 |
| MECHANICAL |
| |
| Engine | 2.5L L5 turbo DOHC 20-valve |
| HP (hp@rpm) | 227 @ 5000 |
| Torque (lb.ft@rpm) | 236 @ 1500 |
| Drivetrain | Front-wheel drive |
| Transmission | 5 speed automatic |
| Brakes | 4-wheel disc |
| ABS | Std |
| Power Steering | Std |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| CONVERTIBLE |
| |
| Roof Type | Power folding hard top |
| Rear Window | Glass with defroster |
| COMFORT AND CONVENIENCE |
| |
| Air Conditioning | Dual-zone auto climate control |
| Cruise Control | Std |
| Power Locks | Central locking |
| Remote Keyless Entry | Std |
| Power Windows | Std |
| Power Mirrors | Std |
| Adjustable Steering | Manual tilt / telescopic |
| Navigation System | Opt |
| FUEL CONSUMPTION |
| |
Automatic Transmission city / highway (L/100 km) | 11.2 / 7.1 |
| DIMENSIONS, CAPACITY AND WEIGHT |
| |
| Length (mm) | 4 615 |
| Width (mm) | 2 025 |
| Height (mm) | 1 400 |
| Wheelbase (mm) | 2 640 |
| Curbweight (kg) | 1 709 |
| Trunk Size (L) | 170 |
| Maximum Trunk Size (L) | 362 |
| Fuel Tank Capacity (L) | 60 |
| Towing Capacity (kg) | 750 |
| Gross Vehicle Weight Rating (kg) | 2 090 |
| CO2 EMISSIONS |
| |
| Automatic Transmission (KG/year) | 4278 |
| WARRANTIES |
| |
General (years / km) | 4 / 80 000 |
Powertrain (years / km) | 4 / 80 000 |
Perforation Corrosion (years / km) | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited |